Trendyblog hasn’t posted this yet as far as I know, but here is a table of the IPs implicated by the RIAA that were at Columbia University. An anonymous source from Columbia was instrumental in helping compile the approximate on-campus locations listed here.
If you’re on the list or are just curious, you might want to check out the Exhibit A document listing the IP addresses and the songs they were alleged to have shared.
IP address: | Host name: | Approximate Location: |
160.39.137.180 | dyn-car-137-180.dyn.columbia.edu | Carman |
160.39.145.104 | dyn-jj-145-104.dyn.columbia.edu | John Jay |
160.39.145.203 | dyn-jj-145-203.dyn.columbia.edu | John Jay |
160.39.168.215 | dyn-mcb-168-215.dyn.columbia.edu | McBain |
160.39.169.46 | dyn-mcb-169-46.dyn.columbia.edu | McBain |
160.39.177.187 | dyn-wal-177-187.dyn.columbia.edu | Wallach |
160.39.177.47 | dyn-wal-177-47.dyn.columbia.edu | Wallach |
160.39.180.153 | dyn-greek-180-153.dyn.columbia.edu | Off-campus greeks |
160.39.180.209 | dyn-greek-180-209.dyn.columbia.edu | Off-campus greeks |
160.39.180.83 | dyn-greek-180-83.dyn.columbia.edu | Off-campus greeks |
160.39.181.64 | dyn-greek-181-64.dyn.columbia.edu | Off-campus greeks |
160.39.188.167 | dyn-rug-188-167.dyn.columbia.edu | Ruggles |
160.39.192.26 | kuo.ec.rhno.columbia.edu | East Campus |
160.39.194.8 | dyn-ec-194-8.dyn.columbia.edu | East Campus |
160.39.202.174 | dyn-carl-202-174.dyn.columbia.edu | No data (likely starts with ‘Carl’) |
160.39.208.183 | dyn-wien-208-183.dyn.columbia.edu | Wein |
160.39.209.56 | dyn-wien-209-56.dyn.columbia.edu | Wein |
160.39.224.28 | niraj.schap.rhno.columbia.edu | Shapiro |
160.39.225.213 | dyn-shp-225-213.dyn.columbia.edu | Shapiro |
160.39.225.80 | dyn-shp-225-80.dyn.columbia.edu | Shapiro |
160.39.232.105 | dyn-river-232-105.dyn.columbia.edu | River |
160.39.232.107 | dyn-river-232-107.dyn.columbia.edu | River |
160.39.234.189 | dyn-wbr-234-189.dyn.columbia.edu | Woodbridge |
160.39.236.111 | dyn-clar47-236-111.dyn.columbia.edu | Claremont |
160.39.236.156 | dyn-clar47-236-156.dyn.columbia.edu | Claremont |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment